LAVETTE SERIES
| Construction | 1/10’’ Tufted Cut Pile Frieze |
|---|---|
| Yarn Composition | 100% Solution Dyed Nylon |
| Yarn Count | 1440 / 2 ply |
| Pile Weight | Approx. 1085 g/m² (32 oz/yd²) |
| Total Weight | Approx. 1950 g/m² (58 oz/yd²) |
| Pile Height | Approx. 5.7 mm (± 0.5 mm) |
| Total Height | Approx. 8.2 mm (± 0.5 mm) |
| Stitch Rate | 13 per inch |
| Density | 5133 oz/yd³ |
| Backing | ActionBac® |
| Standard Roll Size | 3.66 m x 30 m |
| Stain, Oil & Water Resistance | 3M Scotchgard™ Protector |
| Stain Resistance | 7 (AATCC-175-2003) |
|---|---|
| Static Control | Pass - Max. 4 kV (AATCC 134-1996) |
| Tuft Bind | Pass - 3.3 lbs/y³ |
| Dimensional Stability | Pass - Max. 0.1% change (AACHEN) |
| Radiant Panel | Pass - Class I (ASTM-E-2648-10) |
| Pill Test | Pass - 8 (ASTM-D-2859-96) |
| Smoke Density | Pass - Max. 450 (ASTM-E-662-06) |
| To Light | Excellent - 5 (AATCC-16E) |
|---|---|
| To Wet & Dry Crocking | Excellent - 5 (AATCC-165) |
| To Ozone | Excellent - 5 (AATCC-129) |
| Carpet Wear Warranty | 10 Years |
|---|---|
| Antishock Carpet Warranty | Lifetime |
Note: Ideal for contract use. Subfloor must be dry, smooth, flat, dust-free, and resistant to compression and load-bearing. Seam sealant is required where seaming is necessary. Slight dye lot variations may occur. Chair pads are recommended to prevent premature wear.
Inquiry - 367 MEDIUM BEIGE